RIGHT or LEFT WINDSHEILD WASHER NOZZLE WN2 OEM 16-2019 FORD EXPLORER FB5Z17603A
$29.85
7 in stock
Description
GENUINE OEM FORD RIGHT or LEFT WINDSHEILD WASHER NOZZLE – BRAND NEW
For Select 2016-2019 Ford Explorer | Ford Part #: FB5Z-17603-A (WN2)
IN STOCK – SHIPS SAME BUSINESS DAY
ITEM DETAILS:
Condition: Brand New | OEM (Not Aftermarket)
Brand: Ford Motorcraft
Part Number: FB5Z-17603-A
VEHICLE FITMENT:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
Item specifics
| Other Part Number | FB5Z17603A |
|---|---|
| Returns Accepted | Returns Accepted |
| Certifications | OEM GENUINE MOPAR |
| Bundle Description | No |
| Custom Bundle | No |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | FB5Z-17603-A, WN-2 |
| Placement on Vehicle | Front, Left, Right |
| California Prop 65 Warning | May cause cancer and reproductive harm. See www.P65Warnings.ca.gov for more info. |
| Brand | Motorcraft |
| Type | Washer Nozzle |
| Year | 2016 2017 2018 2019 |
| Part Brand | Ford |
| OE/OEM Part Number | WN2, FB5Z17603A |
| Model | Explorer Police Interceptor Utility |
| Features | Easy Installation |
| Country of Origin | United States |
Additional information
| Make | Ford |
|---|---|
| Model | Explorer |
| Position | Left, Right |
| Year | 2016, 2017, 2018, 2019 |
Reviews (0)










Reviews
There are no reviews yet.