1997-2019 Ford Motorcraft Lincoln Mercury IGNITION COIL 4.6L 5.4L 6.8L DG508 OEM
$31.15
Out of stock
OEM FORD MOTORCRAFT IGNITION COIL DG508 FOR 4.6L, 5.4L, 6.8L ENGINES – GENUINE MOTORCRAFT NEW
Fits F-Series, Econoline, Crown Victoria, Mustang, Lincoln, and More | Motorcraft Part #: DG-508 / 3W7Z-12029-AA
IN STOCK – SHIPS SAME BUSINESS DAY!
ITEM DETAILS:
This listing is for ONE (1) brand new Genuine Ford Motorcraft DG508 Ignition Coil. Perfect for restoring factory performance on your 4.6L, 5.4L, or 6.8L V8/V10 engine. These are OEM Ford parts shipped in bulk, so they do not include retail Motorcraft packaging.
-
Brand: Motorcraft / Ford OEM
-
Part Number(s): DG-508 / 3W7Z-12029-AA
-
Condition: Brand New – Bulk Packaged
-
Note: Includes all OEM Ford stampings (see photos for reference)
VEHICLE FITMENT:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2011 | Mercury | Grand Marquis | LS | 4.6L V8 – Flex |
| 2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2010 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2010 | Ford | F-150 | FX2, STX, XL, XLT | 4.6L V8 – Gas |
| 2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2010 | Mercury | Grand Marquis | LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – Flex |
| 2009 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – Flex |
| 2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.8L V10 – Gas |
| 2009 | Ford | F-150 | STX, XL, XLT | 4.6L V8 – Gas |
| 2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2009 | Mercury | Grand Marquis | LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2008 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2008 | Ford | F-150 | FX2, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 – Gas |
| 2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2007 | Ford | F-150 | STX, XL, XLT | 4.6L V8 – Gas |
| 2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 – Gas |
| 2006 | Ford | F-150 | STX, XL, XLT | 4.6L V8 – Gas |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas |
| 2005 | Ford | Explorer | Eddie Bauer, Limited, XLT, XLT Sport | 4.6L V8 – Gas |
| 2005 | Ford | F-150 | STX, XL, XLT | 4.6L V8 – Gas |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 – Gas |
| 2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 – Gas |
| 2005 | Mercury | Mountaineer | Base, Convenience, Luxury, Premier | 4.6L V8 – Gas |
| 2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLT, XLT Sport | 4.6L V8 – Gas |
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | Mustang | GT, Mach 1, SVT Cobra | 4.6L V8 – Gas |
| 2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 – Gas |
| 2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 2004 | Mercury | Marauder | Base | 4.6L V8 – Gas |
| 2004 | Mercury | Mountaineer | Base, Premier | 4.6L V8 – Gas |
| 2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2003 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | Mustang | GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 – Gas |
| 2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 – Gas |
| 2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 – Gas |
| 2003 | Mercury | Marauder | Base | 4.6L V8 – Gas |
| 2003 | Mercury | Mountaineer | Base | 4.6L V8 – Gas |
| 2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2002 | Ford | E-150 Econoline | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | E-250 Econoline | Base | 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | Mustang | GT | 4.6L V8 – Gas |
| 2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 – Gas |
| 2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 2002 | Mercury | Mountaineer | Base | 4.6L V8 – Gas |
| 2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2001 | Ford | E-150 Econoline | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2001 | Ford | E-250 Econoline | Base | 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2001 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2001 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2001 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | Mustang | GT, GT Bullitt, SVT Cobra | 4.6L V8 – Gas |
| 2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 – Gas |
| 2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2000 | Ford | E-150 Econoline | Base, XL | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2000 | Ford | E-250 Econoline | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2000 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2000 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2000 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2000 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | Mustang | GT | 4.6L V8 – Gas |
| 2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 – Gas |
| 2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 1999 | Ford | E-150 Econoline | Base, XL | 5.4L V8 – Gas |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – Gas |
| 1999 | Ford | E-250 Econoline | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 1999 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 1999 | Ford | Expedition | Eddie Bauer, XLT | 5.4L V8 – Gas |
| 1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
| 1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | Mustang | GT, SVT Cobra | 4.6L V8 – Gas |
| 1999 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 – Gas |
| 1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 1998 | Ford | E-150 Econoline | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
| 1998 | Ford | E-250 Econoline | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 1998 | Ford | Expedition | Eddie Bauer, XLT | 5.4L V8 – Gas |
| 1998 | Ford | F-150 | Base, Lariat, XL, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1998 | Ford | F-250 | Base, Lariat, XL, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1998 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 – Gas |
| 1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 1997 | Ford | E-150 Econoline | Base, XL | 5.4L V8 – Gas |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – Gas |
| 1997 | Ford | E-250 Econoline | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1997 | Ford | E-350 Econoline | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 1997 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 1997 | Ford | Expedition | Eddie Bauer, XLT | 5.4L V8 – Gas |
| 1997 | Ford | F-150 | Base, Lariat, XL, XLT | 5.4L V8 – Gas |
| 1997 | Ford | F-250 | Base, Lariat, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas |
Item specifics
| Fitment Type | Direct Replacement |
|---|---|
| Manufacturer Part Number | DG-508, 3W7Z12029AA, 8W7Z12029A, DG508 |
| MPN | DG508 |
| Superseded Part Number | DG508, NO MOUNTING HARDWARE INCLUDED, FORD RV F SUPER DUTY CLASS C COIL, FORD RV COIL, SEE ENGINE FIMENT SPECIFICS, NGK 48688 NGK 49170 |
| Placement on Vehicle | Front, Left, Right |
| Brand | Motorcraft |
| Type | Ignition Coil |
| Interchange Part Number | 1L2U12029AA 1L2U12A366AA 1L2Z12029AA 1L2Z12029AC, DG540, 60-1000, DG508E, BS2002 DG-540, DG508 DG-508 3W7Z10129AA, 3W7Z12029AA, DG540, F523, 5C1412, E213, E262, E409, 52-1761, IC369, IC62, 1L2U-12029-AA, 1L2Z-12029-AA, 1L5Z-12029-AA, 3W7E-12A366-AA, 3W7Z-12029-AA, F7TU-12029-BA, F7TU-12A366-AB, F7TU-12A366-BA, F7TZ-12029-AB, F7TZ-12029-BA, F7TZ-12029-CA, F7TZ-12029-CC, 88921369, DG481, DG491, DG508, FD-493, FD-503, FD-507, 48688, IGC0113, 0221504704, 0221504704 FD503 C1139 3W7Z12029AA F7TU12A336CB |
| OE/OEM Part Number | DG508, 8W7E12A366AA 8W7Z12029A, DG508E, 3W7Z12029AA, DG540 |
| Manufacturer Warranty | 1 Year |
| Surface Finish | OEM |
| Coil Type | Coil on Plug (COP) |
| Country of Origin | United States |
| PLEASE READ DESCRIPTION!! | FULL FITMENT IN DESCRIPTION!! READ CAREFULLY |
| Make | Ford, Lincoln, Mercury |
|---|---|
| Year | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |














Reviews
There are no reviews yet.