Turbo Control Solenoid Valve for Ford F150 FLEX 2010-2024 BL3Z9K378A GENUINE OEM
$67.15
Out of stock
GENUINE OEM FORD TURBO CONTROL SOLENOID VALVE – BRAND NEW
Fits F-150, Explorer, Expedition, Transit, Focus, Lincoln MKC, MKS, MKT | Ford Part #: BL3Z-9K378-A
IN STOCK – SHIPS SAME BUSINESS DAY
ITEM DETAILS:
This listing is for one (1) brand new Genuine OEM Ford Turbo Control Solenoid Valve.
Condition: Brand New | OEM (Not Aftermarket)
Brand: Ford
Part Number: BL3Z-9K378-A
Notes: OEM Ford part – beware of imitations; Genuine units are shipped in Ford BAG packaging (not boxes).
Quantity: 1 Valve
Component: Turbo Control Solenoid Valve
VEHICLE FITMENT:
Compatible with the following models:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Ford | Transit-150 | Base, PTV | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2024 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2024 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2024 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2023 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2023 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2023 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2023 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2022 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2022 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2022 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2022 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2021 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2021 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2021 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2021 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2020 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2020 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2020 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2020 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 – Gas |
| 2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2019 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 – Gas |
| 2019 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Gas |
| 2019 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 – Gas |
| 2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 – Gas |
| 2019 | Lincoln | MKT | Base, Reserve | 3.5L V6 – Gas |
| 2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 – Gas |
| 2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2018 | Ford | Focus | S, SE, SEL, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2018 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 – Gas |
| 2018 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Gas |
| 2018 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 – Gas |
| 2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 – Gas |
| 2018 | Lincoln | MKT | Limousine, Livery, Reserve | 3.5L V6 – Gas |
| 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2017 | Ford | Focus | S, SE, SEL, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Gas |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 – Gas |
| 2017 | Lincoln | MKT | Base, Limousine, Livery | 3.5L V6 – Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
| 2016 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 – Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2016 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 – Gas, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 – Gas |
| 2016 | Ford | Transit-250 | Base, PTV | 3.5L V6 – Gas |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 – Gas |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 – Gas |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 – Gas |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
| 2015 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 – Gas |
| 2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2015 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 – Gas, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 – Gas |
| 2015 | Ford | Transit-250 | Base | 3.5L V6 – Gas |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 – Gas |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 – Gas |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 – Gas |
| 2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 – Gas |
| 2014 | Ford | Edge | Limited, SE, SEL | 2.0L L4 – Gas |
| 2014 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2014 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2014 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 – Gas, 1.6L L4 – Gas, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2014 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2013 | Ford | Edge | Limited, SE, SEL | 2.0L L4 – Gas |
| 2013 | Ford | Escape | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2013 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2013 | Ford | Fusion | Energi SE, Energi Titanium, S, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.6L L4 – Gas, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2013 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2012 | Ford | Edge | Limited, SE, SEL | 2.0L L4 – Gas |
| 2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
| 2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 – Gas |
| 2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
| 2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2012 | Lincoln | MKT | EcoBoost, Livery | 3.5L V6 – Gas |
| 2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 – Gas |
| 2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
| 2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2011 | Lincoln | MKT | EcoBoost | 3.5L V6 – Gas |
| 2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
| 2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2010 | Lincoln | MKT | EcoBoost | 3.5L V6 – Gas |
Item specifics
| Other Part Number | BL3E-9K378-BA |
|---|---|
| Items Included | Turbo Boost Solenoid Valve |
| Color | Black |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | BL3E-9K378-BA, BL3Z-9K378-BA, BL3Z-9K378-A |
| Superseded Part Number | BL3Z-9K378-BA |
| Brand | Ford |
| Type | Turbo Boost Control |
| Interchange Part Number | BL3E-9K378-BA, BL3E9K378BA, BL3Z9K378A, BL3Z-9K378-A, AA5Z9K378A, AA5Z-9K378-A, TBS1002, BF0422670004 |
| EAN | 6936075958240 |
| OE/OEM Part Number | BL3E9K378BA, BL3Z9K378BA, BL3Z9K378A |
| Country of Origin | United States |
| PLEASE READ DESCRIPTION!! | FULL FITMENT IN DESCRIPTION!! READ CAREFULLY |
| Make | Ford |
|---|---|
| Model | F-150, Flex |
| Year | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |


















Reviews
There are no reviews yet.