OEM FORD Front Brake-Flex Hose EOAZ2078A 1980-1990 LINCOLN TOWNCAR & MARK VI NEW
$15.38
4 in stock
GENUINE OEM FORD Front Brake-Flex Hose for LINCOLN TOWN CAR FORD CROWN VICTORIA MERCURY GRAND MARQUIS 1980-1990 EOAZ2078A
GENUINE FORD PART NUMBER: EOAZ-2078-A
Years: 1980-1990
Lincoln |
Mark VI |
1980-1983 |
|
4AT AOD |
Lincoln |
Town Car |
1982-1990 |
|
4AT AOD |
Mercury |
Grand Marquis |
1980-1990 |
|
3AT, 3AT C4, 3AT C6, 4AT AOD |
Mercury |
Marquis |
1983-1986 |
|
3AT C3, 3AT C5, 4MT |
CHART BREAKDOWN BELOW:
Base;; Qty needed pe… | 1990 | Ford | Country Squire | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1990 | Ford | Country Squire | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1990 | Ford | LTD Crown Victoria | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1990 | Ford | LTD Crown Victoria | Base Sedan 4-Door | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1990 | Ford | LTD Crown Victoria | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1990 | Ford | LTD Crown Victoria | Base Wagon 4-Door | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1990 | Ford | LTD Crown Victoria | LX Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1990 | Ford | LTD Crown Victoria | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
S;; Qty needed per v… | 1990 | Ford | LTD Crown Victoria | S Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1990 | Lincoln | Town Car | Base Limousine 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1990 | Lincoln | Town Car | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cartier;; Qty needed… | 1990 | Lincoln | Town Car | Cartier Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cypress;; Qty needed… | 1990 | Lincoln | Town Car | Cypress Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Executive;; Qty need… | 1990 | Lincoln | Town Car | Executive Limousine 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Executive;; Qty need… | 1990 | Lincoln | Town Car | Executive Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature;; Qty need… | 1990 | Lincoln | Town Car | Signature Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Touring Edition;; Qt… | 1990 | Lincoln | Town Car | Touring Edition Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1990 | Mercury | Colony Park | GS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1990 | Mercury | Colony Park | LS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1990 | Mercury | Grand Marquis | GS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1990 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1989 | Ford | Country Squire | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1989 | Ford | Country Squire | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1989 | Ford | LTD Crown Victoria | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1989 | Ford | LTD Crown Victoria | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1989 | Ford | LTD Crown Victoria | LX Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1989 | Ford | LTD Crown Victoria | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
S;; Qty needed per v… | 1989 | Ford | LTD Crown Victoria | S Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1989 | Lincoln | Town Car | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cartier;; Qty needed… | 1989 | Lincoln | Town Car | Cartier Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature SE;; Qty n… | 1989 | Lincoln | Town Car | Signature SE Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature;; Qty need… | 1989 | Lincoln | Town Car | Signature Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1989 | Mercury | Colony Park | GS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1989 | Mercury | Colony Park | LS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1989 | Mercury | Grand Marquis | GS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1989 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1988 | Ford | Country Squire | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1988 | Ford | Country Squire | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1988 | Ford | LTD Crown Victoria | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1988 | Ford | LTD Crown Victoria | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1988 | Ford | LTD Crown Victoria | LX Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1988 | Ford | LTD Crown Victoria | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
S;; Qty needed per v… | 1988 | Ford | LTD Crown Victoria | S Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
S;; Qty needed per v… | 1988 | Ford | LTD Crown Victoria | S Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1988 | Lincoln | Town Car | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cartier;; Qty needed… | 1988 | Lincoln | Town Car | Cartier Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature;; Qty need… | 1988 | Lincoln | Town Car | Signature Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1988 | Mercury | Colony Park | GS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1988 | Mercury | Colony Park | LS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1988 | Mercury | Grand Marquis | GS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1988 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1987 | Ford | Country Squire | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1987 | Ford | Country Squire | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1987 | Ford | LTD Crown Victoria | Base Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1987 | Ford | LTD Crown Victoria | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1987 | Ford | LTD Crown Victoria | Base Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1987 | Ford | LTD Crown Victoria | LX Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1987 | Ford | LTD Crown Victoria | LX Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LX;; Qty needed per … | 1987 | Ford | LTD Crown Victoria | LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
S;; Qty needed per v… | 1987 | Ford | LTD Crown Victoria | S Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
S;; Qty needed per v… | 1987 | Ford | LTD Crown Victoria | S Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1987 | Lincoln | Town Car | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cartier;; Qty needed… | 1987 | Lincoln | Town Car | Cartier Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature;; Qty need… | 1987 | Lincoln | Town Car | Signature Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1987 | Mercury | Colony Park | GS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1987 | Mercury | Colony Park | LS Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1987 | Mercury | Grand Marquis | GS Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
GS;; Qty needed per … | 1987 | Mercury | Grand Marquis | GS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1987 | Mercury | Grand Marquis | LS Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1987 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1986 | Lincoln | Town Car | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cartier;; Qty needed… | 1986 | Lincoln | Town Car | Cartier Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature;; Qty need… | 1986 | Lincoln | Town Car | Signature Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1986 | Mercury | Grand Marquis | Base Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1986 | Mercury | Grand Marquis | Base Sedan 2-Door | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1986 | Mercury | Grand Marquis | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1986 | Mercury | Grand Marquis | Base Sedan 4-Door | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
Colony Park;; Qty ne… | 1986 | Mercury | Grand Marquis | Colony Park Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Colony Park;; Qty ne… | 1986 | Mercury | Grand Marquis | Colony Park Wagon 4-Door | 5.8L 351Cu. In. V8 GAS Naturally Aspirated |
LS;; Qty needed per … | 1986 | Mercury | Grand Marquis | LS Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1986 | Mercury | Grand Marquis | LS Sedan 2-Door | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1986 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1986 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1985 | Lincoln | Town Car | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Cartier;; Qty needed… | 1985 | Lincoln | Town Car | Cartier Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Signature;; Qty need… | 1985 | Lincoln | Town Car | Signature Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1985 | Mercury | Grand Marquis | Base Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1985 | Mercury | Grand Marquis | Base Sedan 2-Door | 5.8L 351Cu. In. V8 GAS Naturally Aspirated |
Base;; Qty needed pe… | 1985 | Mercury | Grand Marquis | Base Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
Base;; Qty needed pe… | 1985 | Mercury | Grand Marquis | Base Sedan 4-Door | 5.8L 351Cu. In. V8 GAS Naturally Aspirated |
Colony Park;; Qty ne… | 1985 | Mercury | Grand Marquis | Colony Park Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1985 | Mercury | Grand Marquis | LS Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
LS;; Qty needed per … | 1985 | Mercury | Grand Marquis | LS Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated |
same to 1980
Reviews
There are no reviews yet.