OE Piston – Low-Reverse Servo EOAZ7D189B FORD 1980-2019 NEW
$12.73
8 in stock
Description
OE Piston – Low-Reverse Servo EOAZ7D189B FORD 1980 Thru 2019 NEW
Ford Part Number: EOAZ-7D189-B
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1990-1993 Ford Aerostar | 6 Cyl 3.0L, 6 Cyl 4.0L | 4AT A4LD |
| 1990-1993 Ford Bronco | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT AOD, 4AT E4OD |
| 1990 Ford Bronco II | 6 Cyl 2.9L | 4AT A4LD |
| 2007-2011, 1996-2004, 1992 Ford Crown Victoria | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4-Speed Automatic Transmission 4R75E Livonia, 4AT 4R70W, 4AT AOD, 4AT AOD-E, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1995-2019, 1990-1993 Ford E-150 | 10 Cyl 6.8L SOHC EFI NA, 6 Cyl 4.2L, 6 Cyl 4.9L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.0L, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 5.8L, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA |
3AT C6, 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R70W, 4AT AOD, 4AT E4OD |
| 1997-2019, 1990-1993 Ford E-250 | 10 Cyl 6.8L SOHC EFI NA, 6 Cyl 4.2L, 6 Cyl 4.9L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.0L, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 5.8L, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA, 8 Cyl 7.3L Diesel, 8 Cyl 7.5L |
3AT C6, 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R70W, 4AT AOD, 4AT E4OD |
| 2004-2019 Ford E-350/E-350 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.0L Diesel Turbocharged, 8 Cyl 6.2L OHC NA |
4AT 4R75W, 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS |
| 2005-2019 Ford E-450 Super Duty | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS |
| 1997-2006 Ford Expedition | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4AT 4R70W, 4AT 4R75W, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1996-2001, 1991-1993 Ford Explorer | 6 Cyl 4.0L, 8 Cyl 5.0L | 4AT 4R55E, 4AT 4R70W, 4AT A4LD, 5AT 5R55E |
| 1990-2014 Ford F-150 | 6 Cyl 3.5L DOHC TIVCT, 6 Cyl 3.7L PFI NA, 6 Cyl 3.8L, 6 Cyl 4.2L, 6 Cyl 4.2L OHV EFI, 6 Cyl 4.9L, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 4.6L Windsor SOHC EFI, 8 Cyl 5.0L, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 5.4L, 8 Cyl 5.8L, 8 Cyl 6.2L OHC NA |
3AT C6, 4AT 4R100, 4AT 4R70W, 4AT AOD, 4AT E4OD, 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1997-1999, 1990-1993 Ford F-250 | 6 Cyl 4.9L, 8 Cyl 4.6L, 8 Cyl 5.0L, 8 Cyl 5.4L, 8 Cyl 5.8L, 8 Cyl 7.3L, 8 Cyl 7.5L | 3AT C6, 4AT 4R70W, 4AT AOD, 4AT E4OD |
| 1980-1982 Ford Granada | 4 Cyl 2.3L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 4.2L, 8 Cyl 5.0L | 3AT C3, 3AT C4, 3AT C5 |
| 1996-2004, 1980-1993 Ford Mustang | 4 Cyl 2.3L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 3.8L OHV EFI, 6 Cyl 3.9L OHV EFI NA, 8 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 4.6L DOHC EFI, 8 Cyl 4.6L DOHC EFI S/C, 8 Cyl 4.6L SOHC EFI, 8 Cyl 5.0L, 8 Cyl 5.4L |
3AT C3, 3AT C4, 3AT C5, 4-Speed Automatic Transmission 4R70W (AODE), 4AT 4R70W, 4AT 4R75W, 4AT A4LD, 4AT AOD, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1990-1993 Ford Ranger | 4 Cyl 2.3L, 6 Cyl 2.9L, 6 Cyl 3.0L, 6 Cyl 4.0L | 4AT A4LD |
| 1980-1997 Ford Thunderbird | 4 Cyl 2.3L, 6 Cyl 3.3L, 6 Cyl 3.8L, 8 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 5.0L | 3AT C3, 3AT C4, 3AT C5, 4AT 4R70W, 4AT A4LD, 4AT AOD |
| 1983-1987 Lincoln Continental | 6 Cyl 2.4L, 8 Cyl 5.0L | 4AT, 4AT AOD |
| 2010-2014, 2006-2008 Lincoln Mark LT | 6 Cyl 3.5L DOHC TIVCT, 6 Cyl 3.7L PFI NA, 6 Cyl 4.2L OHV EFI, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 4.6L Windsor SOHC EFI, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA |
4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1983 Lincoln Mark VI | 8 Cyl 5.0L | 4AT AOD |
| 1984-1992 Lincoln Mark VII | 6 Cyl 2.4L, 8 Cyl 5.0L | 4AT, 4AT AOD |
| 1996-1998 Lincoln Mark VIII | 8 Cyl 4.6L | 4AT 4R70W |
| 1983-2011 Lincoln Town Car | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.0L | 4AT, 4AT 4R70W, 4AT AOD, 4AT AODE, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R70E W/TSS*S/V, 4-Speed Automatic Transmission AODEW/4R75E W/TSS S/V, 4-Speed Automatic Transmission NAAO AODEW/4R70W*S/VIL, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1980-1986 Mercury Capri | 4 Cyl 2.3L, 6 Cyl 3.3L, 6 Cyl 3.8L, 8 Cyl 4.2L, 8 Cyl 5.0L | 3AT C3, 3AT C4, 3AT C5, 4AT AOD |
| 1996-1997, 1980-1993 Mercury Cougar | 4 Cyl 2.3L, 6 Cyl 3.3L, 6 Cyl 3.8L, 8 Cyl 4.2L, 8 Cyl 4.6L, 8 Cyl 5.0L | 3AT C3, 3AT C4, 3AT C5, 4AT 4R70W, 4AT AOD |
| 1996-2011, 1983-1992, 1980 Mercury Grand Marquis | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C4, 4-Speed Automatic Transmission 4R75E Livonia, 4AT, 4AT 4R70W, 4AT AOD, 4AT AODE, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
| 1983-1986 Mercury Marquis | 4 Cyl 2.3L, 6 Cyl 3.3L, 6 Cyl 3.8L | 3AT C3, 3AT C5 |
| 1997-2001 Mercury Mountaineer | 6 Cyl 4.0L, 8 Cyl 5.0L | 4AT 4R70W, 5AT 5R55E |
SHIPS SAME BUSINESS DAY!!
Reviews (0)








Reviews
There are no reviews yet.