2001+ DODGE JEEP RAM CHRYSLER PRESSURE SENSOR TRANSDUCER GENUINE MOPAR 4799758AF
$73.52
Out of stock
Description
GENUINE OEM MOPAR PRESSURE SENSOR TRANSDUCER – BRAND NEW
Fits Dodge, Jeep, Ram, Chrysler | Transducer Sensor | Part #: 4799758AF
IN STOCK – SHIPS SAME BUSINESS DAY
ITEM DETAILS:
-
Automatic transmission pressure sensor/transducer
-
Item Condition: Brand New
-
Brand: Mopar
-
Part Number: 4799758AF (Same as 4799758AD)
-
Quantity: 1
-
Component Type: Transmission Pressure Sensor | Automatic Trans
VEHICLE FITMENT:
Direct OEM fit for the following vehicles:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 6.7L L6 – Diesel |
| 2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.7L L6 – Diesel |
| 2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 6.7L L6 – Diesel |
| 2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.7L L6 – Diesel |
| 2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
| 2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2020 | Ram | 3500 | Laramie Longhorn | 6.7L L6 – Diesel |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
| 2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.7L L6 – Diesel |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
| 2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
| 2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 – Gas |
| 2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 4.7L V8 – Flex, 5.7L V8 – Gas |
| 2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
| 2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 5.7L V8 – Gas |
| 2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 4.7L V8 – Flex, 5.7L V8 – Gas |
| 2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 – Bi-Fuel, 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2012 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 – Gas |
| 2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 – Gas |
| 2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 4.7L V8 – Flex, 5.7L V8 – Gas |
| 2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2011 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2011 | Ram | Dakota | Big Horn, Laramie, TRX | 4.7L V8 – Flex |
| 2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 4.7L V8 – Flex |
| 2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 4.7L V8 – Flex, 5.7L V8 – Gas |
| 2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2010 | Dodge | Ram 3500 | Laramie, SLT, ST | 6.7L L6 – Diesel |
| 2010 | Jeep | Commander | Limited, Sport | 5.7L V8 – Gas |
| 2010 | Jeep | Grand Cherokee | Laredo, Limited | 5.7L V8 – Gas |
| 2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
| 2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, TRX4 | 4.7L V8 – Flex |
| 2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
| 2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 4.7L V8 – Flex, 5.7L V8 – Gas |
| 2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
| 2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L V8 – Gas, 6.7L L6 – Diesel |
| 2009 | Jeep | Commander | Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.7L V8 – Flex, 5.7L V8 – Gas |
| 2008 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Dodge | Dakota | Laramie, SLT, SXT, Sport, TRX | 4.7L V8 – Flex |
| 2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
| 2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
| 2008 | Jeep | Commander | Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2007 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2007 | Dodge | Dakota | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas |
| 2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
| 2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel |
| 2007 | Jeep | Commander | Base, Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2006 | Dodge | Dakota | Laramie, SLT, ST | 4.7L V8 – Gas |
| 2006 | Dodge | Durango | Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2006 | Jeep | Commander | Base, Limited | 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2006 | Jeep | Liberty | Limited, Sport | 2.8L L4 – Diesel |
| 2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas |
| 2005 | Dodge | Durango | Limited, SLT, SXT | 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2005 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2005 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
| 2005 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas |
| 2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2005 | Jeep | Liberty | Limited, Sport | 2.8L L4 – Diesel |
| 2004 | Dodge | Dakota | Base, SLT, Sport | 3.7L V6 – Gas, 4.7L V8 – Gas |
| 2004 | Dodge | Durango | Limited, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
| 2004 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
| 2004 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
| 2004 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 3.7L V6 – Gas |
| 2003 | Dodge | Dakota | Base, R/T, SLT, Sport | 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2003 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2003 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
| 2003 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas, 5.9L L6 – Diesel |
| 2003 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
| 2003 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 3.7L V6 – Gas |
| 2002 | Dodge | Dakota | Base, SLT, Sport | 2.5L L4 – Gas, 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2002 | Dodge | Ram 1500 | ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2002 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 – Gas, 4.7L V8 – Gas |
| 2002 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 3.7L V6 – Gas |
| 2001 | Dodge | Dakota | Sport | 2.5L L4 – Gas, 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2001 | Dodge | Durango | Base | 4.7L V8 – Gas, 5.9L V8 – Gas |
| 2001 | Jeep | Grand Cherokee | Laredo, Limited | 4.0L L6 – Gas, 4.7L V8 – Gas |
Item specifics
| Non-Domestic Product | No |
|---|---|
| Returns Accepted | Returns Accepted |
| REFER TO DESCRIPTION FOR FITMENT | REFER TO DESCRIPTION FOR FITMENT |
| Certifications | OEM GENUINE MOPAR |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | 4799758AF |
| Make | JEEP DODGE CHRYSLER RAM |
| Superseded Part Number | 4799758AD, 4799758 |
| Modified Item | No |
| California Prop 65 Warning | May cause cancer and reproductive harm. See www.P65Warnings.ca.gov for more info. |
| Brand | Mopar |
| Year | 2001-2024 |
| OE/OEM Part Number | 4799758AF, 04799758AF |
| Manufacturer Warranty | 2 Year |
| PLEASE READ DESCRIPTION!! | FULL FITMENT IN DESCRIPTION!! READ CAREFULLY |
| Country of Origin | Mexico |
Additional information
| Make | Chrysler, Dodge, Jeep, RAM |
|---|---|
| Year | 2001 |
Reviews (0)

(20) OEM Ford Hood Insulation Pad Clips- Fits 1/4" Hole- 1-3/4" Diameter - #098
2005-2014 FORD F150 Left Rear Body Side Step Pad 5L3Z8320013BAA OEM NEW GENUINE
2006-2010 Dodge Charger Bumper Support Bracket OEM Mopar Front LH & RH Side Set
11-16 Ford F250 F350 F450 Super Duty Hood Hinge Right Passenger OEM BC3Z16796A
2015-2017 CHRYSLER 200 FRONT UPPER GRILLE ASSEMBLY 68103934AC OEM GENUINE NEW 










Reviews
There are no reviews yet.