3.6L IRIDIUM SPARK PLUGS for 2011-2024 JEEP CHRYSLER DODGE 4PC SET OEM MOPAR
$83.39
Out of stock
Description
GENUINE OEM MOPAR IRIDIUM SPARK PLUG SET (4 PCS) – BRAND NEW
For 3.2L & 3.6L V6 Engines | Mopar Part #: SP149125AF
IN STOCK – SHIPS SAME BUSINESS DAY
THESE ARE OUR ORIGINAL PHOTOS / ANY OTHER LISTING WITH THE SAME PHOTOS ARE OTHER SELLERS COPYING OUR PICTURES
ITEM DETAILS:
This listing includes 4 Genuine OEM Mopar Iridium Spark Plugs
-
Condition: Brand New | OEM (Not Aftermarket)
-
Manufacturer: Mopar
-
Part Number: SP149125AF (Iridium)
-
Superseded Part Numbers: 05149125AE, 5149125AD, SP149125AD, SP149125AE
-
Includes: 4 Iridium Spark Plugs
VEHICLE FITMENT:
Fits the following models with 3.2L or 3.6L V6 engines:
⚠️ Note: Please double-check your vehicle’s engine type and trim level to confirm compatibility.
Engine Compatibility Breakdown:
| 2021-2023 Chrysler 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2021-2023 Dodge Challenger | GT, SXT | 3.6L V6 – Gas |
| 2021-2023 Dodge Charger | GT, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2021 Jeep Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 3.2L V6 – Gas |
| 2021-2024 Ram 1500 Classic | Express, Tradesman, Warlock | 3.6L V6 – Flex |
| 2021-2023 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2021-2023 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2021-2023 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2020 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2020 Dodge Challenger | GT, SXT | 3.6L V6 – Gas |
| 2020 Dodge Charger | GT, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2020 Dodge Grand Caravan | SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2020 Jeep Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 3.2L V6 – Gas |
| 2020 Ram 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 – Flex |
| 2020 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2020 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2020 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2019 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2019 Dodge Challenger | GT, SXT | 3.6L V6 – Gas |
| 2019 Dodge Charger | GT, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2019 Dodge Grand Caravan | GT, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2019 Dodge Journey | Crossroad, GT, SE | 3.6L V6 – Flex |
| 2019 Jeep Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 – Gas |
| 2019 Jeep Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 – Diesel |
| 2019 Ram 1500 Classic | Big Horn, Express, Lone Star, Tradesman, Warlock | 3.6L V6 – Flex |
| 2019 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2019 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2019 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2018 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2018 Dodge Challenger | GT, SXT, SXT Plus | 3.6L V6 – Gas |
| 2018 Dodge Charger | GT, GT Plus, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2018 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2018 Dodge Journey | Crossroad, GT, SE, SXT | 3.6L V6 – Flex |
| 2018 Jeep Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 3.2L V6 – Gas |
| 2018 Jeep Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 3.0L V6 – Diesel |
| 2018 Jeep Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
| 2018 Ram 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 – Flex |
| 2018 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2018 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2018 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2017 Chrysler 200 | C, Limited, S | 3.6L V6 – Flex |
| 2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2017 Dodge Challenger | GT, SXT, SXT Plus | 3.6L V6 – Flex |
| 2017 Dodge Charger | SE, SXT | 3.6L V6 – Flex |
| 2017 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2017 Dodge Journey | Crossroad, GT, SE, SXT | 3.6L V6 – Flex |
| 2017 Jeep Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 – Gas |
| 2017 Jeep Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 – Diesel |
| 2017 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
| 2017 Ram 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 – Flex |
| 2017 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2017 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2017 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2016 Chrysler 200 | C, Limited, S | 3.6L V6 – Flex |
| 2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2016 Chrysler Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2016 Dodge Challenger | SXT, SXT Plus | 3.6L V6 – Flex |
| 2016 Dodge Charger | SE, SXT | 3.6L V6 – Flex |
| 2016 Dodge Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2016 Dodge Journey | Crossroad, R/T, SE, SXT | 3.6L V6 – Flex |
| 2016 Jeep Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 – Gas |
| 2016 Jeep Grand Cherokee | Limited, Overland, Summit | 3.0L V6 – Diesel |
| 2016 Jeep Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
| 2016 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 – Flex |
| 2016 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2016 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2016 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2015 Chrysler 200 | C, Limited, S | 3.6L V6 – Flex |
| 2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2015 Chrysler Town & Country | LX, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2015 Dodge Challenger | SXT, SXT Plus | 3.6L V6 – Flex |
| 2015 Dodge Charger | SE, SXT | 3.6L V6 – Flex |
| 2015 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 – Flex |
| 2015 Dodge Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2015 Dodge Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 – Flex |
| 2015 Jeep Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 – Gas |
| 2015 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex |
| 2015 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
| 2015 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 – Flex |
| 2015 Ram C/V | Tradesman | 3.6L V6 – Gas |
| 2015 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2015 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2015 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2014 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
| 2014 Chrysler 300 | Base, C, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2014 Chrysler Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2014 Dodge Avenger | R/T, SE, SXT | 3.6L V6 – Flex |
| 2014 Dodge Challenger | Rallye Redline, SXT | 3.6L V6 – Flex |
| 2014 Dodge Charger | SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2014 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 – Flex |
| 2014 Dodge Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2014 Dodge Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 – Flex |
| 2014 Jeep Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 – Gas |
| 2014 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex |
| 2014 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
| 2014 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 – Flex |
| 2014 Ram ProMaster 1500 | Base | 3.6L V6 – Flex |
| 2014 Ram ProMaster 2500 | Base | 3.6L V6 – Flex |
| 2014 Ram ProMaster 3500 | Base | 3.6L V6 – Flex |
| 2013 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
| 2013 Chrysler 300 | Base, C, C Luxury, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2013 Chrysler Town & Country | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2013 Dodge Avenger | R/T, SE, SXT | 3.6L V6 – Flex |
| 2013 Dodge Challenger | SXT | 3.6L V6 – Flex |
| 2013 Dodge Charger | SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2013 Dodge Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 – Flex |
| 2013 Dodge Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2013 Dodge Journey | Crew, R/T, SXT | 3.6L V6 – Flex |
| 2013 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex |
| 2013 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
| 2013 Ram 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 – Flex |
| 2012 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
| 2012 Chrysler 300 | Base, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2012 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2012 Dodge Avenger | R/T, SE, SXT Plus | 3.6L V6 – Flex |
| 2012 Dodge Challenger | SXT, SXT Plus | 3.6L V6 – Flex |
| 2012 Dodge Charger | SE, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2012 Dodge Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 – Flex |
| 2012 Dodge Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2012 Dodge Journey | Crew, R/T, SXT | 3.6L V6 – Flex |
| 2012 Jeep Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 – Flex |
| 2012 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
| 2012 Ram C/V | Base | 3.6L V6 – Flex |
| 2011 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
| 2011 Chrysler 300 | Base, Limited | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2011 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2011 Dodge Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 – Flex |
| 2011 Dodge Challenger | SE | 3.6L V6 – Flex |
| 2011 Dodge Charger | SE | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2011 Dodge Durango | Citadel, Crew, Express, Heat | 3.6L V6 – Flex |
| 2011 Dodge Grand Caravan | Crew, Express, Mainstreet, R/T | 3.6L V6 – Flex, 3.6L V6 – Gas |
| 2011 Dodge Journey | Crew, Lux, Mainstreet, R/T | 3.6L V6 – Flex |
| 2011 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex |
Item specifics
| Brand | Mopar |
|---|---|
| Type | Spark Plug |
| Interchange Part Number | SP149125, SP149125AF, 3461, 5356 |
| OE/OEM Part Number | SP149125AF, SP149125AE, SP149125AD, 05149125AE, 5149125AD, 5149125AE, 05149125AD |
| Bundle Description | SP149125AF x 4 |
| Custom Bundle | Yes |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | SP149125AF X 4 |
| Superseded Part Number | SP149125AD, 3.6L ENGINES, 1961, 9752, DILZKR7A11G, 7431, ILZKR7B-11S, 96305, CHAMPION 9417, DENSO 5356, DENSO 3461, MOPAR SP149125AD, SP149125AF, SP225755AA, 68225755AA |
| Country of Origin | United States |
| California Prop 65 Warning | Cancer & Reproductive Harm |
| Fuel Type | Gasoline |
Additional information
| Make | Chrysler, Dodge, Jeep |
|---|---|
| Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Reviews (0)
















Reviews
There are no reviews yet.