Air Strut Sensor Only FRONT 4X2 RWD LH/RH FORD EXPEDITION NAVIGATOR 03-06 AS2139
$44.95
1 in stock
Description
Air Strut Sensor “ONLY”FRONT 4X2 RWD L&R FORD EXPEDITION NAVIGATOR 03-06 for AS2139 3L1Z18124CA & 3L1Z18124DA
FITMENT:
| FORD | EXPEDITION | 2003-2006 |
| LINCOLN | NAVIGATOR | 2003-2006 |
4X2 RWD
Please refer to catalog for application details.
| with Air Suspension;… | 2006 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Lincoln | Navigator | Luxury Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2006 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Naturally Aspirated |
| with Air Suspension;… | 2005 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | NBX Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | NBX Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | XLS Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
| with Air Suspension;… | 2004 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
| with Air Suspension;… | 2003 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2003 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2003 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2003 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| with Air Suspension;… | 2003 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
*Buyer is responsible to check/confirm fitment prior to ordering*
SHIPS SAME BUSINESS DAY!!
Item specifics
| Brand | Auto-Pro America |
|---|---|
| Other Part Number | SMXN44-F2 |
| Type | Air Suspension Strut Sensor |
| Interchange Part Number | FORD EXPEDITION LINCOLN NAVIGATOR, AS-7314, AS7314, AS2139 AS-2139, 3L1Z18124CA, 3L1Z18124DA, 6L1Z3C199AA, AU2Z18124F,, AU2Z18124J, AU2Z18124K, Front Air Strut for LINCOLN NAVIGATOR, Front Air Strut FORD EXPEDITION, 75-82865 2K, 3L1Z-18124-CA 3L1Z-18124-DA, 3L1Z18124CA, 3L1Z18124DA, 6L1Z3C199AA, AU2Z18124F, AU2Z18124J, AU2Z18124K, Air Strut EXPEDITION, 6L1Z3C199AA / 6L1Z18A099CA / 6L1Z18124AD, 527-01528R / 527-01530R / 527-01667, Fits Air Springs Direct: AS-7314, AS114, AS2139 |
| OE/OEM Part Number | AU2Z18124F & AU2Z18124J, 27-01528R, 527-01530R, 527-01667, 527-01666, AU2Z18124K |
| Manufacturer Warranty | 1 Year |
| Fitment Type | Direct Replacement |
| Items Included | Sensor |
| Number in Pack | 1 |
| Manufacturer Part Number | AS2139, 6L1Z3C199AA, 3L1Z18A099AA, 3L1Z18124DA |
| Drive Type | RWD |
| Placement on Vehicle | Front |
Additional information
| Make | Ford, Lincoln |
|---|---|
| Model | Expedition, Navigator |
| Position | Front Left, Front Right |
| Year | 2003, 2004, 2005, 2006 |
Reviews (0)

High Mount 3rd Brake Light for 2015-2017 Ford F150 F250 F350 F450 Super Duty OEM 










Reviews
There are no reviews yet.