FORD OEM AUTO TRAN OVERDRIVE GEAR SHIFTER LEVER BUTTON LOCKOUT SWITCH NEW
$28.45
5 in stock
Description
GENUINE OEM FORD CAMSHAFT POSITION SENSOR – BRAND NEW
For Select 1992-2007 Select Ford Vehicles | Ford Part #: F58Z-7G550-AA
IN STOCK – SHIPS SAME BUSINESS DAY
ITEM DETAILS:
Condition: Brand New | OEM (Not Aftermarket)
Brand: Ford Motorcraft
Part Number: F58Z-7G550-AA
VEHICLE FITMENT:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2007 | Ford | E-450 Super Duty | Base | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Ford | E-450 Super Duty | Base | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | E-450 Super Duty | Base | 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2003 | Ford | E-150 | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | E-250 | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | E-450 Super Duty | Custom | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2003 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.0L V8 – Diesel, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | E-150 Econoline | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | E-450 Econoline Super Duty | Custom | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2002 | Lincoln | Blackwood | Base | 5.4L V8 – Gas |
| 2002 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 2001 | Ford | E-150 Econoline | Base | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2001 | Ford | E-250 Econoline | Base | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2001 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | E-450 Econoline Super Duty | Custom | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2001 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2001 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2000 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | E-450 Econoline Super Duty | Custom | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2000 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 2000 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | E-350 Super Duty | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | Econoline Super Duty | Base, Custom | 5.4L V8 – CNG, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
| 1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1999 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
| 1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1998 | Ford | Econoline Super Duty | Custom | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1998 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1997 | Ford | E-250 Econoline | Base, XL | 4.2L V6 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1997 | Ford | E-350 Econoline | Base, XL | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1997 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1997 | Ford | Econoline Super Duty | Custom | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
| 1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
| 1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1997 | Ford | F-350 | Base, XL, XLT | 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1997 | Ford | F-Super Duty | Base, XL, XLT | 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1996 | Ford | E-250 Econoline | Base, XL | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.8L V8 – Gas |
| 1996 | Ford | E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1996 | Ford | Econoline Super Duty | Custom | 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1996 | Ford | F-350 | Special, XL, XLT | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1996 | Ford | F-Super Duty | XL, XLT | 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1995 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1995 | Ford | E-150 Econoline | Base, XL | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1995 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1995 | Ford | E-250 Econoline | Base, XL | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.8L V8 – Gas |
| 1995 | Ford | E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1995 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1995 | Ford | F-150 | Eddie Bauer, Lightning, Special, XL, XLT | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1995 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 – Bi-Fuel, 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1995 | Ford | F-350 | Eddie Bauer, Special, XL, XLT | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1995 | Ford | F-Super Duty | XL, XLT | 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1994 | Ford | E-150 Econoline | Base, XL | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1994 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1994 | Ford | E-250 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas |
| 1994 | Ford | E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1994 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1994 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1994 | Ford | F-250 | XL, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1994 | Ford | F-350 | XL, XLT | 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1994 | Ford | F-Super Duty | XL, XLT | 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1993 | Ford | E-150 Econoline | Base, XL | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1993 | Ford | E-250 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas |
| 1993 | Ford | E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1993 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1993 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1993 | Ford | F-250 | XL, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1993 | Ford | F-350 | XL, XLT | 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1993 | Ford | F-Super Duty | XL | 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1992 | Ford | E-150 Econoline | Base, XL | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1992 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1992 | Ford | E-250 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas |
| 1992 | Ford | E-350 Econoline | Base, XL | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1992 | Ford | E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1992 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1992 | Ford | F-250 | Custom, XL, XLT Lariat | 4.9L L6 – Gas, 5.0L V8 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1992 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 – Gas, 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
| 1992 | Ford | F-Super Duty | Custom | 7.3L V8 – Diesel, 7.5L V8 – Gas |
Item specifics
| Non-Domestic Product | No |
|---|---|
| Primary Color | Black |
| Other Part Number | F58Z7G550AA |
| Returns Accepted | Returns Accepted |
| Certifications | OEM GENUINE MOPAR |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | F58Z7G550AA |
| Make | Ford |
| Placement on Vehicle | Front |
| California Prop 65 Warning | May cause cancer and reproductive harm. See www.P65Warnings.ca.gov for more info. |
| Brand | Ford |
| Model.. | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 |
| Model. | E150 E250 E350 Econoline Van Navigator Blackwood |
| OE/OEM Part Number | F58Z-7G550-AA, F58Z7G550AA |
| Part Brand | Ford |
| Model | F150 F250 F350 Excursion Bronco Expedition F53 F59 |
| Surface Finish | Ford Genuine OEM Part |
| Country of Origin | United States |
Additional information
| Make | Ford |
|---|
Reviews (0)

High Mount 3rd Brake Light for 2015-2017 Ford F150 F250 F350 F450 Super Duty OEM 








Reviews
There are no reviews yet.