Ignition Coil for 2007-2018 Ford F150 Lincoln 3.5L 3.7L V6 DG520 OEM Motorcraft
$42.20
Out of stock
(1PC) NEW GENUINE OEM FORD MOTORCRAFT IGNITION COIL – BRAND NEW
Fits 2007–2019 Ford, Lincoln, Mercury | Ford Part #: DG-520 (7T4Z12029E)
IN STOCK – SHIPS SAME BUSINESS DAY
ITEM DETAILS:
This listing is for a set of ONE (1) brand new Genuine OEM Ford Motorcraft Ignition Coils. BEWARE OF IMITATION FORD PKGING OR FAKE “FOMOCO” MARKINGS!! OUR PHOTOS SHOW AUTHENTIC OEM BAG AND MARKINGS!!
Condition: Brand New | OEM (Not Aftermarket)
Brand: Ford / Motorcraft
Part Number: DG-520 (7T4Z12029E)
Quantity: 1 Ignition Coils
Component: Ignition Coil – 3.5L / 3.7L V6 Engines
VEHICLE FITMENT:
Compatible with the following models:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2018 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.7L V6 – Flex |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 – Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2017 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2017 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2017 | Ford | F-150 | XL, XLT | 3.5L V6 – Flex |
| 2017 | Ford | Mustang | V6 | 3.7L V6 – Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Ford | Transit-250 | Base, PTV | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 – Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2016 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2016 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2016 | Ford | F-150 | XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2016 | Ford | Fusion | S, SE, Titanium | 1.5L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2016 | Ford | Mustang | V6 | 3.7L V6 – Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2016 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2016 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2016 | Lincoln | MKZ | Base, Black Label | 3.7L V6 – Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 – Gas |
| 2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2015 | Ford | F-150 | XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2015 | Ford | Fusion | S, SE, Titanium | 1.5L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2015 | Ford | Mustang | V6 | 3.7L V6 – Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Ford | Transit-250 | Base | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2015 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2015 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 – Gas |
| 2015 | Lincoln | MKZ | Base, Black Label | 3.7L V6 – Gas |
| 2014 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2014 | Ford | F-150 | STX, XL, XLT | 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2014 | Ford | Fusion | S, SE, Titanium | 1.5L L4 – Gas, 1.6L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2014 | Ford | Mustang | Base | 3.7L V6 – Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2014 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 – Gas |
| 2014 | Lincoln | MKZ | Base | 3.7L V6 – Gas |
| 2013 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2013 | Ford | F-150 | STX, XL, XLT | 3.7L V6 – Flex |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2013 | Ford | Fusion | S, SE, Titanium | 1.6L L4 – Gas, 2.0L L4 – Gas, 2.5L L4 – Gas |
| 2013 | Ford | Mustang | Base | 3.7L V6 – Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2013 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 – Gas |
| 2013 | Lincoln | MKZ | Base | 3.7L V6 – Gas |
| 2012 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2012 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2012 | Ford | F-150 | STX, XL, XLT | 3.7L V6 – Flex |
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 – Gas |
| 2012 | Ford | Fusion | Sport | 3.5L V6 – Gas |
| 2012 | Ford | Mustang | Base | 3.7L V6 – Gas |
| 2012 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
| 2012 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2012 | Lincoln | MKT | Base | 3.7L V6 – Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 – Gas |
| 2012 | Lincoln | MKZ | Base | 3.5L V6 – Gas |
| 2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2011 | Ford | F-150 | STX, XL, XLT | 3.7L V6 – Flex |
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 – Gas |
| 2011 | Ford | Fusion | Sport | 3.5L V6 – Gas |
| 2011 | Ford | Mustang | Base | 3.7L V6 – Gas |
| 2011 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
| 2011 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2011 | Lincoln | MKT | Base | 3.7L V6 – Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 – Gas |
| 2011 | Lincoln | MKZ | Base | 3.5L V6 – Gas |
| 2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 – Gas |
| 2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2010 | Ford | Fusion | Sport | 3.5L V6 – Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
| 2010 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2010 | Lincoln | MKT | Base | 3.7L V6 – Gas |
| 2010 | Lincoln | MKX | Base | 3.5L V6 – Gas |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 – Gas |
| 2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 – Gas |
| 2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Gas |
| 2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 – Gas |
| 2009 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2009 | Lincoln | MKX | Base | 3.5L V6 – Gas |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 – Gas |
| 2009 | Mercury | Sable | Base, Premier | 3.5L V6 – Gas |
| 2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 – Gas |
| 2008 | Ford | Taurus | Limited, SEL | 3.5L V6 – Gas |
| 2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 – Gas |
| 2008 | Lincoln | MKX | Base | 3.5L V6 – Gas |
| 2008 | Lincoln | MKZ | Base | 3.5L V6 – Gas |
| 2008 | Mercury | Sable | Base, Premier | 3.5L V6 – Gas |
| 2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 – Gas |
| 2007 | Lincoln | MKX | Base | 3.5L V6 – Gas |
| 2007 | Lincoln | MKZ | Base | 3.5L V6 – Gas |
Item specifics
| Brand | Motorcraft |
|---|---|
| Type | Ignition Coil |
| Interchange Part Number | DG520 7T4Z12029E UF553 GN10237 5C1652 6736013, 7T4Z12029E, UF-553, UF-595, CY01-18-100A, MODELS WITH 3.5L 3.7L ENGINES ONLY, DG-520 |
| OE/OEM Part Number | DG-520, 7T4Z-12029-E |
| Fitment Type | Direct Replacement |
| Mileage | 0 |
| Manufacturer Part Number | DG520, 7T4Z12029E |
| Superseded Part Number | UF595 UF553, 7T4Z12029DA, 7T4Z-12029-DA, NGK 48856 HITACHI IGC0169, UF553T, COP4, 5C1652 |
| Country of Origin | United States |
| PLEASE READ DESCRIPTION!! | FULL FITMENT IN DESCRIPTION !! |
| Placement on Vehicle | Front, Left, Right |
| Make | Ford, Lincoln |
|---|---|
| Model | F-150 |
| Year | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |

New Genuine OEM Ford Wheel Grease Retainer F5TZ-1190-AA
NEW OE RAYBESTOS BRAKE MASTER CYLINDER FOR 1942-1957 CADILLAC PONTIAC WC13369
Iridium Spark Plugs CHEVROLET BUICK PONTIAC OLDS GM ACDELCO 41-101 4pcs Set OEM 














Reviews
There are no reviews yet.