Thermostat 5.7L 6.1L 6.2L 6.4L DODGE RAM CHRYSLER JEEP 52028898AJ MOPAR OEM NEW
$67.85
Out of stock
MOPAR 5.7L 6.1L 6.2L 6.4L ENGINE 195 DEGREES THERMOSTAT – OEM GENUINE MOPAR
Part Number: 52028898AJ
(Replaces prior versions of this part – 100% Genuine OEM)
PRODUCT DETAILS:
Keep your HEMI engine running at optimal temperature with this Genuine OEM Mopar Thermostat. Built specifically for high-performance Mopar V8 engines, this is direct-fit replacement.
-
Genuine OEM Mopar – Not aftermarket, guaranteed fit and performance
-
Compatible with multiple engine displacements: 5.7L, 6.1L, 6.2L, 6.4L
CHRYSLER
-
300 (2005–2023)
-
Aspen (2007–2009)
DODGE
-
Challenger (2008–2023)
-
Charger (2006–2023)
-
Durango (2004–2025)
-
Magnum (2005–2008)
-
RAM 1500 Pickup (2003–2010)
-
RAM 2500 Pickup (2003–2010)
-
RAM 3500 Pickup (2003–2009)
-
RAM 4000 (2005–2010)
JEEP
-
Commander (2006–2010)
-
Grand Cherokee (2005–2023)
-
Grand Cherokee L (2021–2023)
-
Grand Wagoneer (2022–2023)
-
Wagoneer (2022–2023)
-
Wrangler (2021–2023)
RAM
-
1500 (2011–2023)
-
1500 Classic (2019–2024)
-
2500 (2011–2019)
-
3500 (2011–2018)
-
4000 (2011–2020)
| 2025 | Dodge | Durango | R/T, R/T Plus, R/T Premium, SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas |
| 2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2024 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
| 2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
| 2024 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 – Gas |
| 2023 | Chrysler | 300 | C, S | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2023 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2023 | Dodge | Charger | Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, Scat Pack, Scat Pack Widebody | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2023 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
| 2023 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
| 2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 – Gas |
| 2023 | Jeep | Wagoneer | Base | 5.7L V8 – Electric/Gas |
| 2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
| 2023 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 – Gas |
| 2022 | Chrysler | 300 | S | 5.7L V8 – Gas |
| 2022 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2022 | Dodge | Charger | R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, Scat Pack, Scat Pack Widebody | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2022 | Dodge | Durango | Citadel, R/T, R/T Plus, SRT 392 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2022 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 – Gas |
| 2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
| 2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 – Gas |
| 2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 – Electric/Gas |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 – Gas |
| 2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
| 2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 – Gas |
| 2021 | Chrysler | 300 | S | 5.7L V8 – Gas |
| 2021 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2021 | Dodge | Charger | R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, Scat Pack | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2021 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, SRT Hellcat, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2021 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 – Gas |
| 2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
| 2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 – Gas |
| 2020 | Chrysler | 300 | C, S | 5.7L V8 – Gas |
| 2020 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2020 | Dodge | Charger | Pursuit, R/T, SRT Hellcat Widebody, Scat Pack | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2020 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
| 2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
| 2019 | Chrysler | 300 | C, S | 5.7L V8 – Gas |
| 2019 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2019 | Dodge | Charger | Pursuit, R/T, SRT Hellcat, Scat Pack | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
| 2018 | Chrysler | 300 | C, S | 5.7L V8 – Gas |
| 2018 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, T/A, T/A 392 | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2018 | Dodge | Charger | Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2018 | Ram | 2500 | Big Horn, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas |
| 2018 | Ram | 3500 | Big Horn, SLT, Tradesman | 5.7L V8 – Gas |
| 2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 – Gas |
| 2017 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, SRT Hellcat, T/A, T/A 392 | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2017 | Dodge | Charger | Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
| 2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas |
| 2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 – Gas |
| 2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 – Gas |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
| 2016 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas |
| 2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas |
| 2015 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 – Gas |
| 2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, Scat Pack | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
| 2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
| 2015 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas |
| 2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas |
| 2014 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2014 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
| 2014 | Dodge | Charger | Pursuit, R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
| 2014 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
| 2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas |
| 2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas |
| 2013 | Chrysler | 300 | C, C Luxury, S, SRT8, SRT8 Core | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2013 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
| 2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 5.7L V8 – Gas |
| 2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas |
| 2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas |
| 2012 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2012 | Dodge | Challenger | R/T, R/T Classic, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
| 2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 5.7L V8 – Gas |
| 2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 – Bi-Fuel, 5.7L V8 – Gas |
| 2012 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2011 | Chrysler | 300 | C | 5.7L V8 – Gas |
| 2011 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
| 2011 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 – Gas |
| 2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 – Gas |
| 2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 – Gas |
| 2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 5.7L V8 – Gas |
| 2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 – Gas |
| 2011 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2010 | Chrysler | 300 | C, C SRT8, S | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2010 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 5.7L V8 – Gas |
| 2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 – Gas |
| 2010 | Jeep | Commander | Limited, Sport | 5.7L V8 – Gas |
| 2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2009 | Chrysler | 300 | C, C SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2009 | Chrysler | Aspen | Limited, Limited Hybrid | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
| 2009 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
| 2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 5.7L V8 – Gas |
| 2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas |
| 2009 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2009 | Jeep | Commander | Limited, Overland | 5.7L V8 – Gas |
| 2009 | Jeep | Grand Cherokee | Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2008 | Chrysler | 300 | C, C SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2008 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Dodge | Challenger | SRT8 | 6.1L V8 – Gas |
| 2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Dodge | Magnum | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas |
| 2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2008 | Jeep | Commander | Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
| 2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2007 | Chrysler | 300 | C, C SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2007 | Chrysler | Aspen | Limited | 5.7L V8 – Gas |
| 2007 | Dodge | Charger | Pursuit, R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 5.7L V8 – Gas |
| 2007 | Dodge | Magnum | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas |
| 2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas |
| 2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport | 5.7L V8 – Gas |
| 2007 | Jeep | Commander | Limited, Overland | 5.7L V8 – Gas |
| 2007 | Jeep | Grand Cherokee | Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2006 | Chrysler | 300 | C | 5.7L V8 – Gas |
| 2006 | Dodge | Charger | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2006 | Dodge | Durango | Limited, SLT | 5.7L V8 – Gas |
| 2006 | Dodge | Magnum | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
| 2006 | Jeep | Commander | Limited | 5.7L V8 – Gas |
| 2006 | Jeep | Grand Cherokee | Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
| 2005 | Chrysler | 300 | C | 5.7L V8 – Gas |
| 2005 | Dodge | Durango | Limited, SLT | 5.7L V8 – Gas |
| 2005 | Dodge | Magnum | R/T | 5.7L V8 – Gas |
| 2005 | Dodge | Ram 1500 | SLT, ST | 5.7L V8 – Gas |
| 2005 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
| 2005 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas |
| 2005 | Jeep | Grand Cherokee | Limited | 5.7L V8 – Gas |
| 2004 | Dodge | Durango | Limited, SLT | 5.7L V8 – Gas |
| 2004 | Dodge | Ram 1500 | SLT, ST | 5.7L V8 – Gas |
| 2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
| 2004 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas |
| 2003 | Dodge | Ram 1500 | SLT, ST | 5.7L V8 – Gas |
| 2003 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
| 2003 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas |
Item specifics
| Brand | Mopar |
|---|---|
| Type | Thermostat |
| Interchange Part Number | 52028898AF 52028898AD 52028898AE 68060340AA, 52028898AI, SEE SPECECIFIC ENGINE FITMENT BELOW!!, GRAND CHEROKEE THERMOSTAT, 52028898AI Replacement Thermostat |
| Degrees | 195 Degrees |
| OE/OEM Part Number | 52028898AI, 52028898, 52028898AJ |
| Manufacturer Warranty | 1 Month |
| Fitment Type | Direct Replacement |
| Manufacturer Part Number | 52028898AJ |
| Superseded Part Number | ONLY PART# 4 ON DIAGRAM, SEE ENGINES ON DESCRIPTION BOX!!, 52028898AF 52028898AD 52028898AE 68060340AA, 52028898AE 68060340AA |
| Country of Origin | Mexico |
| California Prop 65 Warning | Warning: Cancer and Reproductive Harm |
| Make | Chrysler, Dodge, Jeep, RAM |
|---|
















Reviews
There are no reviews yet.