Timing Chain Tensioners Pair for FORD ENG LEFT & RIGHT V8 4.6L 5.4L 6.8L SET NEW
$54.45
8 in stock
Description
FORD Timing Chain Tensioners Pair LEFT & RIGHT V8 4.6L 5.4L 6.8L SET NEW
FORD PART NUMBERS: XL1Z6L266AA & 1L3Z6L266AA
Fitment:
| 5 | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG | |
| 2019 | Ford | E-450 Super Duty | Base | 6.8L V10 – Gas |
| 2019 | Ford | F-450 Super Duty | Limited, XL, XLT | 6.8L V10 – Gas |
| 2019 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2018 | Ford | E-450 Super Duty | Base | 6.8L V10 – Gas |
| 2018 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2018 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2017 | Ford | E-450 Super Duty | Base | 6.8L V10 – Gas |
| 2017 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.8L V10 – Gas |
| 2017 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2014 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2014 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2013 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2013 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2013 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2012 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2012 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2012 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2011 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2011 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2011 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2011 | Mercury | Grand Marquis | LS | 4.6L V8 – Flex |
| 2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2010 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2010 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 – Flex |
| 2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 – Gas |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex |
| 2010 | Ford | F-250 Super Duty | Cabela’s, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2010 | Ford | F-350 Super Duty | Cabela’s, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2010 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2010 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2010 | Ford | Mustang | GT | 4.6L V8 – Gas |
| 2010 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2010 | Mercury | Grand Marquis | LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2010 | Mercury | Mountaineer | Premier | 4.6L V8 – Gas |
| 2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – Flex |
| 2009 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – Flex |
| 2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.8L V10 – Gas |
| 2009 | Ford | E-450 Super Duty | Base | 5.4L V8 – Flex, 6.8L V10 – Gas |
| 2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 – Flex |
| 2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 – Gas |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex |
| 2009 | Ford | F-250 Super Duty | Cabela’s, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2009 | Ford | F-350 Super Duty | Cabela’s, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2009 | Ford | F-450 Super Duty | XL | 6.8L V10 – Gas |
| 2009 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2009 | Ford | Mustang | Bullitt, GT | 4.6L V8 – Gas |
| 2009 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2009 | Mercury | Grand Marquis | LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2009 | Mercury | Mountaineer | Premier | 4.6L V8 – Gas |
| 2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2008 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2008 | Ford | E-450 Super Duty | Base | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 – Gas |
| 2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 – Gas |
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
| 2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2008 | Ford | F-450 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 – Gas |
| 2008 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2008 | Ford | Mustang | Bullitt, GT, Shelby GT | 4.6L V8 – Gas |
| 2008 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
| 2008 | Lincoln | Navigator | Base, L | 5.4L V8 – Gas |
| 2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2008 | Mercury | Mountaineer | Premier | 4.6L V8 – Gas |
| 2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2007 | Ford | E-450 Super Duty | Base | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 – Gas |
| 2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 – Gas |
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
| 2007 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2007 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2007 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2007 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2007 | Ford | Mustang | GT, Shelby GT | 4.6L V8 – Gas |
| 2007 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
| 2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 – Gas |
| 2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2007 | Mercury | Mountaineer | Premier | 4.6L V8 – Gas |
| 2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2006 | Ford | E-450 Super Duty | Base | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 – Gas |
| 2006 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
| 2006 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2006 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2006 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2006 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2006 | Ford | GT | Base | 5.4L V8 – Gas |
| 2006 | Ford | Mustang | GT | 4.6L V8 – Gas |
| 2006 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
| 2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 – Gas |
| 2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Flex, 4.6L V8 – Gas |
| 2006 | Mercury | Mountaineer | Luxury, Premier | 4.6L V8 – Gas |
| 2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2005 | Ford | E-450 Super Duty | Base | 6.8L V10 – Gas |
| 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas |
| 2005 | Ford | Explorer | Eddie Bauer, Limited, XLT, XLT Sport | 4.6L V8 – Gas |
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2005 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2005 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2005 | Ford | GT | Base | 5.4L V8 – Gas |
| 2005 | Ford | Mustang | GT | 4.6L V8 – Gas |
| 2005 | Lincoln | Aviator | Base | 4.6L V8 – Gas |
| 2005 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 – Gas |
| 2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 – Gas |
| 2005 | Mercury | Mountaineer | Base, Convenience, Luxury, Premier | 4.6L V8 – Gas |
| 2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2004 | Ford | E-350 Club Wagon | XLT | 6.8L V10 – Gas |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLT, XLT Sport | 4.6L V8 – Gas |
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2004 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2004 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2004 | Ford | Mustang | GT, Mach 1, SVT Cobra | 4.6L V8 – Gas |
| 2004 | Lincoln | Aviator | Base | 4.6L V8 – Gas |
| 2004 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 – Gas |
| 2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 2004 | Mercury | Marauder | Base | 4.6L V8 – Gas |
| 2004 | Mercury | Mountaineer | Base, Premier | 4.6L V8 – Gas |
| 2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2003 | Ford | E-150 | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | E-250 | Base | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | E-450 Super Duty | Custom | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | E-550 Super Duty | Custom | 6.8L V10 – Gas |
| 2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2003 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2003 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2003 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2003 | Ford | Mustang | GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 – Gas |
| 2003 | Lincoln | Aviator | Base | 4.6L V8 – Gas |
| 2003 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 – Gas |
| 2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 – Gas |
| 2003 | Mercury | Marauder | Base | 4.6L V8 – Gas |
| 2003 | Mercury | Mountaineer | Base | 4.6L V8 – Gas |
| 2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 – CNG, 4.6L V8 – Gas |
| 2002 | Ford | E-150 Econoline | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | E-250 Econoline | Base | 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2002 | Ford | E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | E-450 Econoline Super Duty | Custom | 5.4L V8 – CNG, 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | E-550 Econoline Super Duty | Custom | 6.8L V10 – Gas |
| 2002 | Ford | Excursion | Limited, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
| 2002 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 – Gas |
| 2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
| 2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas |
| 2002 | Ford | F-450 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2002 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.8L V10 – Gas |
| 2002 | Ford | Mustang | GT | 4.6L V8 – Gas |
| 2002 | Lincoln | Blackwood | Base | 5.4L V8 – Gas |
| 2002 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
| 2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 – Gas |
| 2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 – Gas |
| 2002 | Mercury | Mountaineer | Base | 4.6L V8 – Gas |
| 2001 | Ford | E-150 Econoline | Base | 4.6L V8 – Gas, 5.4L V8 – Gas |
